Aurax BNPL BFF Service
verify-customer
Operations addressed under /verify-customer — 1 operation.
verify customer bpm
POST
https://dg-sandbox.dgpays.com/aurax-bnpl-bff-service
/api/verify-customer
Add Authorization: Bearer <token> yourself — generated samples and Try it do not attach a credential.
Invokes the aurax-bnpl-bff-service-dynamic-verify-customer-bpm service definition through POST /api/verify-customer.
Response body, read from the service source
The route declares its response as VerifyCustomerDto.
| Field | Declared type | Nullable |
|---|---|---|
VerifyResult | bool | no |
AmlVerifyResult | bool | no |
ReferenceId | Guid | no |
MatchStatusId | int | no |
Citizenid | string | no |
BirthDate | DateOnly? | yes |
AddressType | int? | yes |
AddressSource | int? | yes |
AddressOpenText | string | no |
ForeignAddress | string | no |
CountryId | int? | yes |
Country | string | no |
RegionCode | string | no |
Region | string | no |
CityCode | string | no |
City | string | no |
DistrictCode | string | no |
District | string | no |
NeihgbourhoodCode | string | no |
Neihgbourhood | string | no |
StreetCode | string | no |
Street | string | no |
BuildingCode | string | no |
Building | string | no |
SectionCode | string | no |
Section | string | no |
AddressNumber | string | no |
CreatedDate | DateTime | no |
RegistrationType | int? | yes |
Name | string | no |
Surname | string | no |
MotherName | string | no |
FatherName | string | no |
Gender | int? | yes |
MaritalStatus | int? | yes |
PreviousSurname | string | no |
BirthPlace | string | no |
MotherCitizenid | string | no |
FatherCitizenid | string | no |
SpouseCitizenid | string | no |
Status | int? | yes |
PreviousCitizenid | string | no |
DeathDate | DateOnly? | yes |
Nationality | int? | yes |
IdentityCardType | int? | yes |
IsTemporary | bool? | yes |
RegistrationNumber | string | no |
SerialNumber | string | no |
IssueReason | string | no |
IssueDate | DateOnly? | yes |
IssueOffice | string | no |
ValidityDate | DateOnly? | yes |
ForeignPermissionStartDate | DateOnly? | yes |
ForeignPermissionEndDate | DateOnly? | yes |
ForeignPermissionNumber | string | no |
ForeignPermissionCity | string | no |
Unit | string | no |
FamilyRecordNo | string | no |
PersonRecordNo | string | no |
Binder | string | no |
RegisterCity | string | no |
RegisterDistrict | string | no |
HasGuardian | bool? | yes |
GuardianshipType | int? | yes |
Member names are the service's declaration names.
Error codes this operation is known to raise
| Code | Status | Meaning | Message |
|---|---|---|---|
ERR_BNPL_4 | 400 | CITIZEN_NOT_FOUND | not published in this snapshot |
ERR_BNPL_6 | 400 | BIRTHDATE_MUST_NOT_EMPTY | not published in this snapshot |
ERR_BNPL_7 | 400 | PHONE_NUMBER_IN_USE | not published in this snapshot |
ERR_BPMCUS_18 | 400 | — | not published in this snapshot |
ERR_BPMCUS_20 | 400 | — | Otp verification failed |
ERR_BPMCUS_21 | 400 | — | not published in this snapshot |
ERR_BPMCUS_22 | 400 | — | not published in this snapshot |
ERR_BPM_106 | 400 | — | not published in this snapshot |
verify customer bpm › Responses
Success. An exact, uniquely bound route registration classifies this response as a single-record.
No data returned